Course Grouping | Course Code | Course Title | Status | Units | Pre- Requisite | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | Introduction to Financial Accounting I | C | 2 | ACC 111/121 | α | |
Cost Accounting I | C | 2 | ACC121 | α | ||
Principles of Management I | C | 2 | BUS111 /121 | α | ||
Principles of Economics I (Micro) | C | 2 | ECN111 | α | ||
Introduction to Financial Accounting II | C | 2 | ACC211 | Ω | ||
Cost Accounting II | C | 2 | ACC212 | Ω | ||
Accounting Laboratory/Workshop II | C | 1 | ACC129 | Ω | ||
Principles of Management II | C | 2 | BUS211 | Ω | ||
Principles of Economics III (Micro) | C | 2 | ECN111/211 | Ω | ||
Electives | NOTE: Take one elective from here. | |||||
Business Finance I | E | 2 | α | |||
College Courses | Mathematics for Business and Social Sciences II | E | 2 | CBS111 | α | |
Statistics for Business and Social Sciences II | E | 2 | CBS121 | Ω | ||
University Courses | Entrepreneurial Development Studies III | V | 1 | EDS111/121 | α | |
Total Man Concept III | V | 1 | TMC111/121 | α | ||
Total Man Concept – Sports | V | 00 | α | |||
Entrepreneurial Development Studies IV | V | 1 | EDS211 | Ω | ||
Total Man Concept IV | V | 1 | TMC211 | Ω | ||
Total Man Concept – Sports | V | 00 | TMC211 | Ω | ||
NUC General Courses | Logic, Philosophy and Human Existence | U | 2 | TMC211 | α | |
Nigerian People and Culture | U | 2 | Ω | |||
Peace Studies and Conflict Resolution | U | 2 | Ω | |||
α =16 Ω = 17 Total = 33 Units |