Course Grouping | ||||||
---|---|---|---|---|---|---|
Compulsory Courses | Course Code | Course Title | Status | Units | Pre- Requisite | Semester |
Principles of Accounting I | C | 2 | α | |||
Introduction to Political Science | C | 3 | α | |||
Introduction to Business I | C | 2 | α | |||
Introduction to Economics I | C | 2 | α | |||
Principles of Accounting II | C | 2 | ACC111 | Ω | ||
Accounting Laboratory/Workshop | C | 1 | Ω | |||
Introduction to Economics II | C | 2 | ECN111 | Ω | ||
Introduction to Business II | C | 2 | BUS111 | Ω | ||
College Courses | Mathematics for Business and Social Sciences I | K | 2 | α | ||
Statistics for Business and Social Sciences I | K | 2 | CBS111 | Ω | ||
University Courses | Entrepreneurial Development Studies I | V | 1 | α | ||
Entrepreneurial Development Studies II | V | 1 | Ω | |||
Total Man Concept I | V | 1 | α | |||
Total Man Concept – Sports | V | 00 | α | |||
Total Man Concept II | V | 1 | Ω | |||
Total Man Concept – Sports | V | 00 | Ω | |||
Electives | Business Communication | E | 2 | Ω | ||
NUC General Courses | Use of Library, Study Skills and Information Communication Technology I | U | 2 | α | ||
Communication in English I | U | 2 | α | |||
Use of Library, Study Skills and Information Communication Technology II | U | 2 | CST111 | Ω | ||
Communication in English II | U | 2 | GST111 | Ω | ||
Communication in French | U | 2 | Ω | |||
α =17 Ω = 19 Total = 36 Units |